2026 Road Renewal Projects
This post provides ongoing updates on Road Renewal Projects. Click here for more updates from the City of Ottawa.
Road Resurfacing
| STREET | FROM | TO |
|---|---|---|
| ALDERGROVE WAY | OLD PRESCOTT RD | CUTHBERT WAY |
| ANDERSON RD | THUNDER RD | PIPERVILLE RD |
| BARFIELD RD | MCKEOWN DR | HIRAM DR |
| BEN ROYAL AVE | 55 M NORTH OF NICKERSON WAY | ALDERGROVE WAY |
| BOUNDARY RD | VICTORIA ST | PARKWAY RD |
| COKER ST | MCKEOWN DR | HIRAM DR |
| DEVINE RD | BUCKLAND RD | ROCKDALE RD |
| GREELY LN | PARKWAY RD | MCKEOWN DR |
| HIRAM DR | PARKWAY RD | COKER ST |
| LEITRIM RD | ANDERSON RD | RUSSELL RD |
| LIMEBANK RD | MITCH OWENS RD | RIDEAU RD |
| MARIONVILLE RD | RODNEY LN (150 M EAST OF 9TH LINE RD) | YORKS CORNERS RD |
| MARIONVILLE RD | YORKS CORNERS RD | BISSON RD (NORTH DUNDAS TWP) |
| MCKEOWN DR | OLD PRESCOTT DR | HIRAM DR |
| MEADOW DR | BANK ST (N) | PARKWAY RD |
| MEADOW DR | PARKWAY RD | BANK ST (S) |
| NICKERSON WAY | BEN ROYAL AVE | REMINGTON WAY |
| PARKWAY RD | OLD PRESCOTT RD | BANK ST |
| PIG ALLEY | PARKWAY RD | MEADOW DR |
| RAY WILSON RD | 1079 M EAST OF YORKS CORNERS | 1281 M EAST OF YORKS CORNERS RD |
| RIDEAU RD | RIVER RD | BOWESVILLE RD |
| RIDEAU RD TEMP FILL STATION | 720 M EAST OF BANK ST | 770 M EAST OF BANK ST |
Road Preservation
| STREET | FROM | TO |
|---|---|---|
| BANK ST | SNAKE ISALND RD/VICTORIA ST | 1.2 KM S OF MITCH OWENS RD |
| MCVAGH RD | DEVINE RD | BURTON RD |
| OLD PRESCOTT RD | STAGECOACH RD | PARKWAY RD |
| RAMSAYVILLE RD | MITCH OWENS RD | THUNDER RD |
| RIDEAU RD | BOWESVILLE RD | ALBION RD |
| RIVER RD | NIXON DR | DOYLE RD |
| STONE SCHOOL RD | 410 M EAST OF BANK ST | JOHN QUINN RD |
| YORKS CORNERS RD | SPRINGHILL RD | VICTORIA ST |

